Sizing Guide
Find out which size you are across different countries with our handy conversion guide. It’s best to use this as a rule of thumb, since sizes and measurements can vary from brand to brand.
Size Conversions
| EU | FR | IT | UK | US |
|---|---|---|---|---|
| 36 | 36 | 36 | 4.5 | 5.5 |
| 37 | 37 | 37 | 5 | 6 |
| 38 | 38 | 38 | 5.5 | 6.5 |
| 39 | 39 | 39 | 6 | 7 |
| 40 | 40 | 40 | 6.5 | 7.5 |
| 41 | 41 | 41 | 7.5 | 8.5 |
| 42 | 42 | 42 | 8 | 9 |
| 43 | 43 | 43 | 9 | 10 |
| 44 | 44 | 44 | 9.5 | 10.5 |
| 45 | 45 | 45 | 10.5 | 11.5 |
| 46 | 46 | 46 | 11 | 12 |
Body Measurements
| EU | FOOT LENGTH |
|---|---|
| 36 | 23.5 cm |
| 37 | 24 cm |
| 38 | 24.5 cm |
| 39 | 25 cm |
| 40 | 25.5 cm |
| 41 | 26.5 cm |
| 42 | 27 cm |
| 43 | 28 cm |
| 44 | 28.5 cm |
| 45 | 29.5 cm |
| 46 | 30 cm |
How to Measure Yourself

Foot Length
Measure from the tip of your longest toe to the back of your heel


